AMC : Quant Mutual Fund
Fund Class : Large Cap
Fund Manager : Jignesh Shah
Benchmark : NIFTY 500 Total Return Index
| Fund Type | Launch Date | NFO Close Date | Inception Date | Investment Plan | Asset Size (in Cr.) | Min Investments |
|---|---|---|---|---|---|---|
| Open Ended | Jul 03, 2008 | Aug 01, 2008 | Aug 25, 2008 | Growth | 840 | 5000 |
| Last Dividend | Last Bonus | Exit Load | Scheme Beta | Standard Deviation | Sharpe Ratio | Alpha Ratio |
|---|---|---|---|---|---|---|
| N.A. | N.A. | Exit load of 1%, if redeemed within 15 days. | 1.2188 | 19.7549 | 0.5877 | 4.5609 |
| Period | Absolute Returns(%) | CAGR(%) | Benchmark Returns | SIP Returns |
|---|---|---|---|---|
| 1 Week | -1.03 | -53.89 | 3.1 | 0.00 |
| 1 Month | 0.75 | 8.3 | 7.23 | 0.00 |
| 3 Month | 10.25 | 40.68 | -0.24 | 89.35 |
| 6 Month | 4.29 | 8.6 | -3.34 | 31.31 |
| 1 Year | 2.27 | 2.27 | 6.42 | 10.39 |
| 3 Year | 51.43 | 14.8 | 16.56 | 6.32 |
| 5 Year | 72.54 | 11.52 | 14.8 | 10.9 |
| 10 Year | 267.38 | 13.89 | 14.41 | 14.23 |
| Inception | 783.22 | 13.02 | 0.00 | 0.00 |
Equity:
Debt:
Others:
| Company Name | Allocation | Value (Cr.) |
|---|---|---|
| Samvardhana Motherson International Ltd. | 7.13% | 59.92 |
| Varun Beverages Ltd. | 1.24% | 10.40 |
| Reliance Industries Ltd. | 8.54% | 71.81 |
| ICICI Bank Ltd. | 6.96% | 58.47 |
| Capri Global Capital Ltd. | 9.98% | 83.83 |
| Yes Bank Ltd. | 0.85% | 7.12 |
| Reserve Bank of India | 6.61% | 55.54 |
| HDFC Life Insurance Co Ltd. | 7.50% | 63.04 |
| ICICI Prudential Asset Management Company | 7.41% | 62.23 |
| Divi's Laboratories Ltd. | 1.16% | 9.72 |
| Adani Enterprises Ltd. | 9.60% | 80.71 |
| Tech Mahindra Ltd. | 4.85% | 40.76 |
| Fractal Analytics | 1.11% | 9.32 |
| Others | -6.10% | -51.20 |
| Bharat Heavy Electricals Ltd. | 9.31% | 78.23 |
| Adani Energy Solutions Ltd. | 4.25% | 35.75 |
| Adani Green Energy Ltd. | 10.99% | 92.34 |
| Bharti Airtel Ltd. | 8.61% | 72.39 |
| Total | 100.00% | 840.38 |
| Sector | Allocation | Value (Cr.) |
|---|---|---|
| Financial | 39.31% | 330.23 |
| Engineering | 24.55% | 206.33 |
| Services | 9.60% | 80.71 |
| Communication | 8.61% | 72.39 |
| Energy | 8.54% | 71.81 |
| Automobile | 7.13% | 59.92 |
| Technology | 5.96% | 50.08 |
| FMCG | 1.24% | 10.40 |
| Healthcare | 1.16% | 9.72 |
| Others | -6.10% | -51.20 |
| Total | 100.00% | 840.38 |
Copyright © 2026 Design and developed by Fintso. All Rights Reserved